AMERICAN RIMFIRE ASSOCIATION

click link to access the American Rimfire website for all events, times locations and rules.

https://www.americanrimfire.com/index.php/results?order_by=&month=&year=2027&state=&match_type_id=

ARA FLAT RIVER MEETS

FRCC ARA Matches 2027
Club Match (3 targets) 09/23/27 4:30pm
Club Match (3 targets) 09/16/27 4:30pm
Club Tournament (6 targets) 09/04/27 8:30am-3:00pm
Club Match (3 targets) 08/26/27 4:30pm
Factory State Tournament (Practice) 08/20/27 5-7pm
Factory State Tournament (6 targets) 08/21/27 8:30am-3:00pm
Club Match (3 targets) 08/05/27 4:30pm
Club Match (4 targets) 07/29/27 4:30pm
Club Match (4 targets) 07/22/27 4:30pm
Club Match (4 targets) 07/15/27 4:30pm
Club Match (4 targets) 07/01/27 4:30pm
Club Match (3 targets) 06/24/27 4:30pm
Club Match (3 targets) 06/24/27 4:30pm
Club Tournament (6 targets) 06/19/27 8:30am-3:00pm
Club Match (3 targets) 06/03/27 4:30pm
Club Match (3 targets) 06/03/27 4:30pm
Club Match (3 targets) 05/27/27 4:30pm
Club Match (3 targets) 05/20/27 4:30pm
Club Match (3 targets) 05/20/27 4:30pm
Club Match (3 targets) 05/13/27 4:30pm
Club Match (3 targets) 05/13/27 4:30pm
Club Match (3 targets) 05/13/27 4:30pm
Club Match (3 targets) 04/29/27 4:30pm
Club Match (3 targets) 04/22/27 4:30pm
Club Match (3 targets) 04/15/27 4:30pm

Blog at WordPress.com.